Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Pallas's cat | Asia | Mongolia | NT | $6,750 | 24-09-2018 |
Pallas’s cat movement and distribution between rocky hill slopes in Eastern steppe of Mongolia | ||||||
![]() | Mongolian wild ass | Asia | Mongolia | EN | $12,500 | 22-04-2015 |
Protecting the Mongolian Khulan and its habitat through research, engagement local rangers and community, and conservation education in Mongolia | ||||||
![]() | Mongolian marmot | Asia | Mongolia | EN | $6,700 | 23-12-2013 |
![]() | taimen | Asia | Mongolia | EN | $4,000 | 27-06-2011 |
![]() | Asian Great Bustard | Asia | Mongolia | EN | $15,000 | 30-09-2010 |
![]() | Snow leopard | Asia | Mongolia | EN | $25,000 | 15-10-2009 |
Species type key:
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated