Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | African Golden Cat | Africa | Rwanda | VU | $5,000 | 16-05-2023 |
Promoting anti-poaching initiatives for enhanced community livelihoods and sustainable conservation of the African golden cat and its habitat. | ||||||
![]() | Big Puma Fungus | South America | Chile | NE | $10,000 | 03-05-2023 |
Finding the lost Big Puma Fungus Austroomphaliaster nahuelbutensis | ||||||
![]() | Lamelloporus americanus | South America | Brazil | NE | $13,000 | 03-05-2023 |
Latin America Workshop: Promoting conservation of the Latin American Funga through specialists' capacitation and extinction risk assessment of threatened fungi | ||||||
![]() | Extinct Belly-Flower | South America | Ecuador | CR | $12,000 | 03-05-2023 |
Saving species and rewriting the story of extinction in Centinela. | ||||||
![]() | Black cinnamon | South America | Brazil | EN | $10,000 | 03-05-2023 |
Surveying the fortunes of the Santa Catarina cinnamon, a keystone tree species in the Atlantic rain forest of SE Brazil. | ||||||
![]() | Living Stone | Africa | Namibia | DD | $7,500 | 03-05-2023 |
Population survey and establishment of long-term monitoring plots of Lithops gracilidelineata, a threatened ‘living-stone’ plant endemic to the Namib Desert | ||||||
![]() | Trichoscypha hallei | Africa | Cameroon | EN | $10,000 | 03-05-2023 |
Participative conservation of the endangered shrub Trichoscypha hallei (Anacardiaceae) in the forest of Akom II (South-Cameroon) | ||||||
![]() | Bearded Stonewort | Oceania | Australia | EN | $13,000 | 03-05-2023 |
After the fires: habitat and threats to the Bearded Stonewort (Lychnothamnus barbatus) in Australia | ||||||
![]() | Anarchita aptera | Asia | India | NE | $12,000 | 03-05-2023 |
CONSERVATION STATUS ASSESSMENT OF ENDEMIC GRASSHOPPERS OF WESTERN GHATS, INDIA. | ||||||
![]() | Fairy shrimp | Africa | Tanzania | NE | $12,500 | 03-05-2023 |
Nature 2030: Preventing extinction of a new large branchiopod species (Streptocephalus manyarensis) through assessing its occurrence, distribution and conservation threats |
Species type key:
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated