Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Nagai’s Cape Stag Beetle | Africa | South Africa | CR | $24,997 | 20-05-2025 |
Fire, Habitat, and the Future of a Critically Endangered Cape Stag Beetle – Colophon nagaii | ||||||
![]() | Termitomyces | Africa | Benin | NE | $24,800 | 20-05-2025 |
Red-list assessments of Termitomyces mushrooms - tropical termite symbionts essential for lignin recycling and of incalculable value for rural livelihoods | ||||||
![]() | sooty mould | Africa | Benin | NE | $24,800 | 20-05-2025 |
IUCN-compatible red-list assessments of several hundred Meliola species (Fungi, Ascomycota) generated by computer, and a workshop to review them | ||||||
![]() | Hopea celebica | Asia | Indonesia | EN | $5,000 | 20-05-2025 |
Distribution Confirmation, Mapping, and Conservation Action of Hopea celebica is Endangered and Endemic species in Sulawesi Island under Mining Expansion | ||||||
![]() | Tovomita cornuta | South America | Brazil | CR | $5,000 | 20-05-2025 |
Integrating ecological and genomic data to conservation and management of Tovomita cornuta: a critically endangered species from the Amazon campinaranas | ||||||
![]() | Tulipa scharipovii | Asia | Uzbekistan | EN | $12,500 | 20-05-2025 |
Development of conservation strategy for the endangered Tulipa species distributed in Ferghana Valley (Central Asia) | ||||||
![]() | Casey's larkspur | Europe | Cyprus | CR | $7,500 | 20-05-2025 |
Conservation of the Critically Endangered Narrow Endemic Plant Delphinium caseyi in Cyprus | ||||||
![]() | Xanthostemon confertiflorus | Asia | Indonesia | EN | $5,150 | 20-05-2025 |
Conservation of xanthostemon confertiflorous, an endangered endemic species from the ultramafic area in sulawesi. | ||||||
![]() | African zebrawood | Africa | Cameroon | EN | $5,600 | 20-05-2025 |
Saving the Endangered and Endemic African zebrawood from extirpation in Cameroon, Central Africa | ||||||
![]() | Giant quiver tree | Africa | Namibia | CR | $20,000 | 20-05-2025 |
Survey, identification and conservation of succulent and other species under major threat in southern Namibia’s Nama-Karoo |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated