Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Harenna shrew | Africa | Ethiopia | CR | $4,950 | 10-10-2024 | |
Distribution pattern and conservation status of the critically endangered Harenna shrew (Crocidura harenna) in Ethiopia | ||||||
Cora Mud Turtle | North America | Mexico | CR | $14,100 | 10-10-2024 | |
Assessing population, habitat use, and threats of Critically Endangered Cora Mud Turtle (Kinosternon cora). | ||||||
Francois' langur | Asia | Vietnam | EN | $5,000 | 10-10-2024 | |
Conservation of Endangered Francois’ langur (Trachypithecus francoisi) in Huu Lien nature reserve, Vietnam | ||||||
Attenborough's Long-beaked Echidna | Asia | Indonesia | CR | $7,000 | 10-10-2024 | |
Survey and Conservation of Attenborough's Echidna in the Cyclops Mountains, West Papua | ||||||
Tres Marías Island cottontail | North America | Mexico | EN | $10,000 | 10-10-2024 | |
Research and conservation of the rarest rabbit in the world, Sylvilagus graysoni, the Tres Marías Islands cottontail, México | ||||||
Namdapha flying squirrel | Asia | India | CR | $5,000 | 10-10-2024 | |
Surveying the Namdapha flying squirrels (Biswamoyopterus biswasi) and habitats through community-led conservation initiatives | ||||||
Mauritius Free-tailed bat | Africa | Mauritius | EN | $7,000 | 10-10-2024 | |
Pioneering a participatory and multi-stakeholder approach to build an Endangered cave bat’s conservation strategy and action plan in Mauritius | ||||||
Giant Otter | South America | Paraguay | EN | $6,000 | 10-10-2024 | |
The Giant Otter (Pteronura brasiliensis) in the Paraguayan Pantanal: first study of an endangered carnivore in a critical watershed ecosystem | ||||||
Beisa oryx | Africa | Tanzania | EN | $6,500 | 10-10-2024 | |
Assessing Status, Distribution and Conservation Threats to Endangered Oryx beisa in the Last Remaining Habitat in the Lake Natron, Tanzania | ||||||
Heuningnes Galaxias | Africa | South Africa | EN | $24,776 | 10-10-2024 | |
Protecting Endangered Freshwater Fish Species in the Nuwejaars Wetlands Ecosystem |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated