Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Silvery Pigeon | Asia | Indonesia | CR | $6,800 | 10-10-2024 |
Comunity Outreach: : Conservation Efforts for Critically Endangered Silvery Pigeon (Columba Argentina) in Sipora, Mentawai Island | ||||||
![]() | Sira Curassow | South America | Peru | CR | $8,800 | 10-10-2024 |
Field surveys and geographic range assessment of the critically endangered Sira Curassow (Pauxi koepckeae) | ||||||
![]() | Yellow-naped Amazon | North America | Costa Rica | CR | $4,800 | 10-10-2024 |
In situ breeding of Critically endangered Yellow-naped Amazon (Amazona auropalliata) in Costa Rica. | ||||||
![]() | Cherry-throated tanager | South America | Brazil | CR | $14,000 | 10-10-2024 |
Population census for the extremely rare Cherry-throated Tanager, Brazil. | ||||||
![]() | Ibera Seedeater | South America | Argentina | EN | $6,600 | 10-10-2024 |
Study of Sporophila Iberaensis at Ibera Wetlands | ||||||
![]() | Black-and-chestnut eagle | South America | Colombia | EN | $6,500 | 10-10-2024 |
Protection and conservation of Black-and-chestnut Eagle (Spizaetus isidori) in Caquetá, Colombia | ||||||
![]() | Egyptian Vulture | Asia | Lebanon | VU | $5,000 | 10-10-2024 |
Bird Conservation Through Assessment of Mount Terbol during Spring 2025 | ||||||
![]() | Sangihe Tarsier | Asia | Indonesia | EN | $5,000 | 10-10-2024 |
Updating the Conservation status of the Endemic Sangihe Tarsier (Tarsius sangirensis): Mapping, Protecting and Safeguarding their Habitat in Sangihe Islands. | ||||||
![]() | Gee Golden langur | Asia | Bhutan | EN | $10,000 | 10-10-2024 |
Innovative Conservation Strategies to Safeguard Endangered Golden Langur from Vehicle Collisions and Electrocution in Himalaya Biodiversity Hotspot-Bhutan. | ||||||
![]() | Giant pangolin | Africa | Cameroon | EN | $12,000 | 10-10-2024 |
Scaling up pangolins research and conservation in West Africa – Identification of Priority Hotspots |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated