Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Living Stone | Africa | Namibia | DD | $7,500 | 03-05-2023 | |
Population survey and establishment of long-term monitoring plots of Lithops gracilidelineata, a threatened ‘living-stone’ plant endemic to the Namib Desert | ||||||
Trichoscypha hallei | Africa | Cameroon | EN | $10,000 | 03-05-2023 | |
Participative conservation of the endangered shrub Trichoscypha hallei (Anacardiaceae) in the forest of Akom II (South-Cameroon) | ||||||
Bearded Stonewort | Oceania | Australia | EN | $13,000 | 03-05-2023 | |
After the fires: habitat and threats to the Bearded Stonewort (Lychnothamnus barbatus) in Australia | ||||||
Anarchita aptera | Asia | India | NE | $12,000 | 03-05-2023 | |
CONSERVATION STATUS ASSESSMENT OF ENDEMIC GRASSHOPPERS OF WESTERN GHATS, INDIA. | ||||||
Fairy shrimp | Africa | Tanzania | NE | $12,500 | 03-05-2023 | |
Nature 2030: Preventing extinction of a new large branchiopod species (Streptocephalus manyarensis) through assessing its occurrence, distribution and conservation threats | ||||||
Gambles's relic | Africa | Nigeria | CR | $7,000 | 03-05-2023 | |
Seeking a lost damselfly: Conservation of the mysterious Obudu Relic (Pentaphlebia gamblesi) in Nigeria’s southern montane forest streams | ||||||
Papyrus Wisp | Africa | Rwanda | CR | $10,000 | 03-05-2023 | |
Establishing a scientific baseline and capacity for effective conservation management of threatened freshwater fauna in Akagera NP, Rwanda. | ||||||
Corfu valencia | Europe | Greece | CR | $8,900 | 03-05-2023 | |
Conservation of the Butrinti’s (and northern Greece) critically endangered toothcarp - Valencia letourneuxi from extinction | ||||||
Wayanad Mahseer | Asia | India | CR | $10,720 | 03-05-2023 | |
Conservation of the critically endangered Neolissochilus wynaadensis in the Wayanad plateau | ||||||
Eastman’s Cape Stag Beetle | Africa | South Africa | EN | $24,081 | 03-05-2023 | |
Improving habitat protection and conservation management for two Endangered Cape Stag Beetles restricted to the Langeberg Mountains, South Africa. |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated