Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Nepal Wall | Asia | Nepal | NE | $5,000 | 19-12-2023 | |
Conservation of rare endemic highland butterflies through restoring their habitats in the trans-Himalaya landscape, Nepal | ||||||
Clanwilliam sandfish | Africa | South Africa | EN | $22,500 | 19-12-2023 | |
Restoring a river to create a threatened fish sanctuary in South Africa | ||||||
Duck-billed buntingi | Asia | Indonesia | CR | $9,000 | 19-12-2023 | |
Conservation Action for Critical Endangered Endemic Fish Species in Sulawesi’s Ancient Lakes | ||||||
Decorated dwarf gourami | Asia | Indonesia | CR | $5,000 | 19-12-2023 | |
Population and Habitat assessments of endemic and critically endangered fish fresh water Parosphromenus ornaticauda in West Kalimantan | ||||||
Argelia robber frog | South America | Colombia | CR | $11,000 | 19-12-2023 | |
Maximizing the chances of detecting and monitoring threatened frogs in two protected areas through citizen science | ||||||
Tlalocohyla celeste | North America | Costa Rica | NE | $9,500 | 19-12-2023 | |
Implementing the long term monitoring plan for the critically endangered and endemic frog Tlalocohyla celeste in northern Costa Rica | ||||||
Vampire flying frog | Asia | Vietnam | EN | $9,000 | 19-12-2023 | |
Conservation of the unique and endangered vampire frog Vampyrius vampyrus and Vietnam flying frog Rhacophorus calcaneus: Research and Awareness-raising campaign | ||||||
Campell's alligator lizard | North America | Guatemala | CR | $6,000 | 19-12-2023 | |
Enhancing Canopy Ecosystems: Integrating Epiphytes into Habitat Restoration for the Conservation of Abronia campbelli | ||||||
Antiguan Racer | North America | Antigua and Barbuda | CR | $13,000 | 19-12-2023 | |
Rekindling Hope: Safeguarding the Future of the Antiguan Racer Snake through a Targeted Conservation Strategy | ||||||
Bengal Florican | Asia | Nepal | CR | $11,500 | 19-12-2023 | |
Habitat Management of Bengal florican (Haubaropsis bengalensis) in Koshi Tappu Wildlife Reserve of Nepal |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated