Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Vanuatu Petrel | Oceania | Vanuatu | NE | $16,500 | 22-09-2022 | |
Local to global: researching Vanuatu Petrel movement ecology to track threats to gadfly petrels. | ||||||
Tamaraw | Asia | Philippines | CR | $10,000 | 21-09-2022 | |
Completing the island-wide survey and developing monitoring techniques for the critically endangered tamaraw in the island of Mindoro, Philippines | ||||||
Woolly flying squirrel | Asia | India | EN | $8,000 | 21-09-2022 | |
Search for the Rocky Glider: Assessing the distribution of Eupetaurus cinereus in the Uttarakhand Himalaya, India. | ||||||
Hildegarde's tomb bat | Africa | Kenya | EN | $12,000 | 21-09-2022 | |
Saving the Hildergade’s Tomb Bat from local persecution due to Association with Covid-19 pandemic. | ||||||
blond titi monkey | South America | Brazil | CR | $12,500 | 21-09-2022 | |
The population size of the Critically Endangered blond titi monkey in the Chapada Diamantina National Park, Brazil | ||||||
Cuban Greater Funnel-Eared Bat | North America | Cuba | VU | $5,000 | 21-09-2022 | |
Protecting Natalus primus (Chiroptera, Natalidae) by updating its current status using ecological data collection, acoustic monitoring and social actions. | ||||||
Giant otter | South America | Suriname | EN | $14,450 | 21-09-2022 | |
Initiation of Giant otter (Pteronura brasiliensis) conservation in Suriname by determining the population and threats status | ||||||
Giant pangolin | Africa | Cameroon | EN | $9,000 | 21-09-2022 | |
Scaling up giant pangolin (Smutsia gigantea) conservation through research and local community engagement in a forest/savannah mosaic area of Cameroon. | ||||||
Tana River red colobus | Africa | Kenya | CR | $12,000 | 21-09-2022 | |
Foraging and dispersal behavior of the Tana River red colobus across indigenous and agro-ecosystem forest fragments in the lower Tana | ||||||
Western Leopard Toad | Africa | South Africa | EN | $19,140 | 21-09-2022 | |
Western Leopard Toad Underpass Project |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated