Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Vicente's poison frog | North America | Panama | EN | $8,000 | 29-04-2022 | |
Abundance estimation of an endemic arboreal poison frog and its environmental variables in a mountain rainforest in Panama | ||||||
Angel's five-toed skink | Africa | Cameroon | NE | $7,000 | 29-04-2022 | |
In search of a poorly known and highly threatened montane lizard (Lacertaspis lepesmei) endemic to Mount Bamboutos, Cameroon. | ||||||
Nubian Flapshell Turtle | Africa | Burkina Faso | CR | $16,500 | 29-04-2022 | |
Towards the rediscovery of the Nubian Flapshell turtle in West African Burkina Faso | ||||||
White-bellied Pangolin | Africa | Ghana | EN | $11,000 | 29-04-2022 | |
Safeguarding the world’s most trafficked mammal: Surveying and tracking White-bellied Pangolins to strengthen conservation decision-making and improve Pangolin survival | ||||||
Sumatran Elephant | Asia | Indonesia | CR | $15,000 | 29-04-2022 | |
Protecting critical elephant habitat and preventing elephant population decline through community-based action for human-elephant co-existence in the Ulu Masen Forest. | ||||||
Buffy-headed marmoset | South America | Brazil | CR | $7,000 | 29-04-2022 | |
Reducing threats from non-native invasive marmosets for the conservation of the Callithrix flaviceps in the region of Caparaó, Brazil | ||||||
Northern muriqui | South America | Brazil | CR | $6,000 | 29-04-2022 | |
Promoting conservation of northern muriqui using drones and thermal cameras in Atlantic Forest, Brazil | ||||||
Tana River red colobus | Africa | Kenya | CR | $12,500 | 29-04-2022 | |
Habitat Restoration and Community Outreach to Enhance Population Recovery of Critically Endangered Tana River Red Colobus and Tana River Mangabey | ||||||
Niger Delta Red Colobus Monkey | Africa | Nigeria | CR | $12,500 | 29-04-2022 | |
PROTECTING THE LAST SIGNIFICANT POPULATION OF NIGER DELTA RED COLOBUS MONKEY IN A NEW COMMUNITY CONSERVATION AREA | ||||||
Willemses' Stone Grasshopper | Europe | Greece | EN | $4,800 | 29-04-2022 | |
Ecology and conservation of Willemses' Stone Grasshopper (EN) in Greece |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated