Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Pachypanchax sp. | Africa | Madagascar | NE | $7,660 | 27-09-2023 |
Threats, bio-ecology, distribution and conservation of the endemic killifish Pachypanchax sp. in Makay new protected area, Centre-western Madagascar | ||||||
![]() | Spiny Butterfly Ray | Europe | Albania | CR | $6,059 | 27-09-2023 |
Reviving the Lost Legacy: First Data of Gymnura altavela in the 21st Century - A New Hope for Conservation | ||||||
![]() | Scalloped hammerhead shark | North America | Guatemala | CR | $5,000 | 27-09-2023 |
Promoting population recovery of the critically endangered scalloped hammerhead shark Sphyrna lewini in the Pacific of Guatemala | ||||||
![]() | Three stripped roofed turtle | Asia | India | CR | $5,000 | 27-09-2023 |
Kalindi Mitra for Kachchapa, an innovative Yamuna volunteer programme for turtle conservation in Yamuna river from Bateshwar to Etawah.India. | ||||||
![]() | African Turtles & Tortoises | Africa | Senegal | DD | $9,000 | 27-09-2023 |
The 2nd African Scholarship Program for the development of African turtle biologists and conservationists. | ||||||
![]() | Great Indian Bustard | Asia | India | CR | $5,000 | 27-09-2023 |
Bustard species recovery and community initiatives, Rollapadu Wildlife Sanctuary | ||||||
![]() | Black Rhino | Africa | Kenya | CR | $10,000 | 27-09-2023 |
Securing water resources for a vital population of the critically endangered black rhino in Tsavo, Kenya | ||||||
![]() | Mountain anoa | Asia | Indonesia | EN | $9,000 | 27-09-2023 |
Conservation of Endangered Mountain Anoa (Bubalus quarlesi) by Monitoring Population and Citizen Science at Mt. Latimojong, South Sulawesi | ||||||
![]() | red capped mangabey | Africa | Cameroon | EN | $6,000 | 27-09-2023 |
Understanding and combating anthropogenic and environmental pressures and their impact on endangered population of red-capped mangabey in Douala-Edea wildlife reserve | ||||||
![]() | Mountain anoa | Asia | Indonesia | EN | $6,000 | 27-09-2023 |
Estimation of abundance, population size and habitat condition of endemic Bubalus quarlesi in Mount Sojol, Central Sulawesi |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated