Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | White-clawed Crayfish | Europe | Italy | EN | $7,500 | 21-04-2016 |
Freshwater crayfish conservation in northern Italy: prevention of extinctions and restoration of a key population of Austropotamobius pallipes. | ||||||
![]() | Grasshopper | Asia | Pakistan | NE | $2,500 | 21-04-2016 |
Ecology and conservation of Paraconophyma kashmiricum from Poonch divsion of Azad Jammu & Kashmir, Pakistan | ||||||
![]() | elkhorn coral | North America | Barbados | CR | $5,750 | 21-04-2016 |
Rehabilitating Barbados’ fringing reefs through assisted recovery of elkhorn corals | ||||||
![]() | Wagner's Mountain Viper | Asia | Turkey | CR | $4,450 | 21-04-2016 |
Threatened Anatolian Vipers: Evaluation of range limits, habitat and gene flow to better conserve vulnerable to critically endangered species | ||||||
![]() | Campbell's alligator lizard | North America | Guatemala | CR | $6,000 | 21-04-2016 |
Distribution and population size estimation of the endangered Campbell’s alligator lizard (Abronia campbelli) in eastern Guatemala | ||||||
![]() | Four-toe snakeskink | Asia | Sri Lanka | CR | $6,100 | 21-04-2016 |
Diversity, systematics and conservation of the scincid lizards of Sri Lanka | ||||||
![]() | Orinoco crocodile | South America | Venezuela | CR | $4,970 | 21-04-2016 |
EFFECT OF RELEASES OF THE ORINOCO CROCODILE (CROCDULUS INTERMEDIUS) IN VENEZUELA: EVALUATION OF THE CONSERVATION ACTIONS | ||||||
![]() | Rostombekov's Lizard | Asia | Armenia | EN | $4,780 | 21-04-2016 |
FIRST CONSERVATION EFFORTS FOR PROTECTION OF ENDANGERED UNIQUE PARTHENOGENETIC SPECIES DAREVSKIA ROSTOMBEKOVI IN ARMENIA | ||||||
![]() | Bellinger River Snapping Turtle | Oceania | Australia | CR | $16,000 | 20-04-2016 |
The recovery of the imperilled Bellinger River Snapping Turtle, Myuchelys georgesi | ||||||
![]() | Arakan Forest Turtle | Asia | Bangladesh | CR | $11,800 | 20-04-2016 |
EcoGuardian Program: A Model for Mitigating Turtle Hunting in the Chittagong Hill Tracts, Bangladesh |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated