Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Huon tree kangaroo | Oceania | Papua New Guinea | EN | $11,500 | 30-09-2013 |
![]() | Grevy's zebra | Africa | Kenya | EN | $10,000 | 30-09-2013 |
![]() | Hirola Antelope | Africa | Kenya | CR | $15,000 | 30-09-2013 |
![]() | Asiatic wild ass | Asia | Iran | EN | $6,000 | 30-09-2013 |
![]() | Northern white-cheeked crested gibbon | Asia | Laos | CR | $10,000 | 30-09-2013 |
![]() | Sunda Pangolin | Asia | Vietnam | EN | $4,000 | 30-09-2013 |
![]() | Pallas's cat | Asia | Uzbekistan | NT | $10,000 | 30-09-2013 |
![]() | Western black crested gibbon | Asia | Vietnam | CR | $8,500 | 30-09-2013 |
![]() | Persian leopard | Asia | Iran | EN | $10,000 | 30-09-2013 |
![]() | Taita shrew | Africa | Kenya | CR | $7,000 | 30-09-2013 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated