Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Orchid | Africa | Madagascar | CR | $5,000 | 05-07-2010 | |
Grevy's zebra | Africa | Kenya | EN | $4,595 | 05-07-2010 | |
Yellow-throated Apalis | Africa | Malawi | EN | $4,923 | 05-07-2010 | |
Golden Poison Frog | South America | Colombia | EN | $5,000 | 05-07-2010 | |
Frankincense tree | Africa | Ethiopia | EN | $5,000 | 05-07-2010 | |
Hatinh langur | Asia | Vietnam | EN | $3,200 | 05-07-2010 | |
Tufted grey langur | Asia | Sri Lanka | EN | $1,080 | 05-07-2010 | |
Golden-legged Bush Frog | Asia | Malaysia | EN | $5,000 | 05-07-2010 | |
Golden-legged Bush Frog | Asia | Malaysia | EN | $2,500 | 05-07-2010 | |
Anegada Iguana | North America | British Virgin Islands | CR | $15,000 | 04-07-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated