Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Green Turtle | Asia | Pakistan | EN | $20,080 | 04-07-2010 | |
Central American River Turtle | North America | Belize | CR | $20,000 | 04-07-2010 | |
Yellow Headed Box Turtle | Asia | China | CR | $20,000 | 04-07-2010 | |
Gharial | Asia | Bangladesh | CR | $14,240 | 27-06-2010 | |
Brush-tailed Bettong | Oceania | Papua New Guinea | CR | $10,000 | 23-06-2010 | |
Togo slippery frog | Africa | Ghana | CR | $20,000 | 22-06-2010 | |
Orangutan | Asia | Indonesia | EN | $15,000 | 17-06-2010 | |
Djibouti Francolin | Africa | Djibouti | CR | $10,000 | 13-06-2010 | |
Hoge's Sideneck Turtle | South America | Brazil | EN | $15,000 | 13-06-2010 | |
Pig-tailed langur | Asia | Indonesia | CR | $20,000 | 10-06-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated