Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Mary River turtle | Oceania | Australia | EN | $15,000 | 10-06-2010 | |
Golden coqui | North America | Dominican Republic | CR | $19,166 | 10-06-2010 | |
Arabian Leopard | Asia | Yemen | CR | $25,000 | 09-06-2010 | |
Atlantic Humpback Dolphin | Africa | Gabon | VU | $15,000 | 09-06-2010 | |
Bornean Banteng | Asia | Malaysia | EN | $15,000 | 09-06-2010 | |
Saiga antelope | Asia | Uzbekistan | CR | $15,000 | 09-06-2010 | |
Central American River Turtle | North America | Belize | CR | $10,000 | 09-06-2010 | |
Saiga antelope | Asia | Kazakhstan | CR | $10,000 | 09-06-2010 | |
Antiguan Racer | North America | Antigua and Barbuda | CR | $5,000 | 08-06-2010 | |
Western black crested gibbon | Asia | Laos | CR | $15,000 | 08-06-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated