Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Togo slippery frog | Africa | Ghana | CR | $20,000 | 22-06-2010 |
![]() | Orangutan | Asia | Indonesia | EN | $15,000 | 17-06-2010 |
![]() | Djibouti Francolin | Africa | Djibouti | CR | $10,000 | 13-06-2010 |
![]() | Hoge's Sideneck Turtle | South America | Brazil | EN | $15,000 | 13-06-2010 |
![]() | Pig-tailed langur | Asia | Indonesia | CR | $20,000 | 10-06-2010 |
![]() | Mary River turtle | Oceania | Australia | EN | $15,000 | 10-06-2010 |
![]() | Golden coqui | North America | Dominican Republic | CR | $19,166 | 10-06-2010 |
![]() | Arabian Leopard | Asia | Yemen | CR | $25,000 | 09-06-2010 |
![]() | Atlantic Humpback Dolphin | Africa | Gabon | VU | $15,000 | 09-06-2010 |
![]() | Bornean Banteng | Asia | Malaysia | EN | $15,000 | 09-06-2010 |
Species type key:
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated