Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Red Crested Tree Rat | South America | Colombia | DD | $5,000 | 04-01-2012 |
![]() | Andaman Teal | Asia | India | NE | $7,000 | 04-01-2012 |
![]() | Trinidad piping-guan | North America | Trinidad and Tobago | CR | $8,000 | 22-12-2011 |
![]() | Macquarie Island Cushion Plant | Oceania | Australia | CR | $12,000 | 20-11-2011 |
![]() | Falkland Nassauvia | South America | Falkland Islands | NE | $12,000 | 14-11-2011 |
![]() | Wendy’s forest toad | Africa | Tanzania | CR | $10,000 | 13-11-2011 |
![]() | Smalltooth Sawfish | South America | Colombia | CR | $10,000 | 13-11-2011 |
![]() | Mushroom coral | Asia | Philippines | VU | $17,000 | 13-11-2011 |
![]() | Hainan gibbon | Asia | China | CR | $15,000 | 13-11-2011 |
![]() | Freshwater sawfish | Europe | United Kingdom | CR | $10,000 | 13-11-2011 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated