Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Egyptian vulture | Asia | Turkey | EN | $5,000 | 06-06-2010 |
![]() | Andean cat | South America | Bolivia | EN | $4,375 | 06-06-2010 |
![]() | Sumatran rhino | Asia | Indonesia | CR | $25,000 | 06-06-2010 |
![]() | Bowhead whale | North America | United States | LC | $10,000 | 06-06-2010 |
![]() | Atewa Dotted Border | Africa | Ghana | CR | $12,000 | 06-06-2010 |
![]() | Greater Bamboo Lemur | Africa | Madagascar | CR | $20,000 | 06-06-2010 |
![]() | Golden Lion Tamarin | South America | Brazil | EN | $20,000 | 06-06-2010 |
![]() | Yellow-shouldered parrot | South America | Venezuela | VU | $24,900 | 06-06-2010 |
![]() | Southeastern mountain Taeromys | Asia | Indonesia | EN | $20,000 | 06-06-2010 |
![]() | White-lipped peccary | South America | Brazil | NT | $15,000 | 06-06-2010 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated