Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Okapi | Africa | Congo, Democratic Republic of (Congo-Kinshasa) | NT | $24,950 | 20-07-2010 | |
Spoon-billed sandpiper | Asia | Bangladesh | CR | $4,600 | 19-07-2010 | |
Asian Elephant | Asia | Sri Lanka | EN | $20,000 | 18-07-2010 | |
Barbary Macaque | Africa | Morocco | EN | $10,000 | 15-07-2010 | |
Cauca guan | South America | Colombia | EN | $15,000 | 13-07-2010 | |
Pacarana | South America | Colombia | VU | $10,000 | 13-07-2010 | |
Saharan cheetah | Africa | Niger | CR | $15,000 | 13-07-2010 | |
white cheeked gibbon | Asia | Vietnam | CR | $20,000 | 13-07-2010 | |
Northern Muriqui | South America | Brazil | CR | $20,000 | 13-07-2010 | |
Hawksbill Turtle | Africa | Comoros | CR | $15,000 | 13-07-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated