Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Saiga antelope | Asia | Uzbekistan | CR | $15,000 | 09-06-2010 |
![]() | Central American River Turtle | North America | Belize | CR | $10,000 | 09-06-2010 |
![]() | Saiga antelope | Asia | Kazakhstan | CR | $10,000 | 09-06-2010 |
![]() | Antiguan Racer | North America | Antigua and Barbuda | CR | $5,000 | 08-06-2010 |
![]() | Western black crested gibbon | Asia | Laos | CR | $15,000 | 08-06-2010 |
![]() | Fruit and nut plants | Asia | Tajikistan | CR | $10,000 | 08-06-2010 |
![]() | Siamese crocodile | Asia | Cambodia | CR | $10,000 | 08-06-2010 |
![]() | Greater one-horned rhinoceros | Asia | India | VU | $10,000 | 08-06-2010 |
![]() | Giant otter | South America | Brazil | EN | $4,000 | 07-06-2010 |
![]() | San Martin Titi Monkey | South America | Peru | EN | $5,000 | 07-06-2010 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated