Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Black rhino | Africa | Kenya | CR | $10,000 | 30-09-2010 | |
Indo-Pacific humpback dolphin | Asia | Malaysia | DD | $20,000 | 30-09-2010 | |
Northern Bald Ibis | Asia | Syria | CR | $15,000 | 30-09-2010 | |
Eurasian Black Vulture | Europe | Bulgaria | EN | $15,000 | 30-09-2010 | |
Asian Great Bustard | Asia | Mongolia | EN | $15,000 | 30-09-2010 | |
African lion | Africa | Cameroon | EN | $20,000 | 27-09-2010 | |
William's Lark | Africa | Kenya | DD | $5,000 | 19-08-2010 | |
Tamaraw | Asia | Philippines | CR | $20,000 | 09-08-2010 | |
Mammal | Asia | Nepal | NE | $10,000 | 05-08-2010 | |
Grenada Dove | North America | Grenada | CR | $20,000 | 04-08-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated